Particle Therapy Statistics
Global proton therapy patient volumes, treatment facilities, and centre data compiled from PTCOG.
Cumulative Proton Therapy Patients
Patients treated worldwide, cumulative. PTCOG global totals, 2015–2023.
Cumulative Proton Treatment Rooms
Based on currently-listed facilities and their reported opening years
Active Proton Therapy Facilities
Based on currently-listed facilities and their reported opening years
Operating Facilities
Particle therapy centres currently treating patients, as listed in the PTCOG register.
| MedAustron, Wiener Neustadt | Austria | Carbon Ion |
| MedAustron, Wiener Neustadt | Austria | Proton |
| PARTICLE PC, Leuven | Belgium | Proton |
| Cancer Hospital Chinese Academy of Medical Science Center, Shenzhen | China | Proton |
| Guangzhou Concord Cancer Center, Guangzhou | China | Proton |
| Hefei Ion Medical Center, Hefei, Anhui | China | Proton |
| HIRFL Heavy Ion Therapyt Center, Lanzhou, Gansu | China | Carbon Ion |
| Hong Kong Sanatorium & Hospital PTC, Hong Kong | China | Proton |
| Proton Clinical Research Center of Shandong Cancer Hospital, Jinan | China | Proton |
| Ruijin Hospital, Jiao Tong University, Shanghai | China | Proton |
| Sichuan Cancer Hospital, Tianfu Hospital District, Sichuan | China | Proton |
| SPHIC, Shanghai | China | Carbon Ion |
| SPHIC, Shanghai | China | Proton |
| WPTC, Wanjie, Zi-Bo | China | Proton |
| Wuhan Union Hospital Cancer Center, Wuhan | China | Proton |
| Wuwei Heavy Ion Therapyt Center (WHITC), Wuwei, Gansu | China | Carbon Ion |
| Zhejiang Cancer Hospital Ion Medical Center, Hangzhou | China | Carbon Ion |
| PTC Czech r.s.o., Prague | Czech Republic | Proton |
| Dansk Center for Partikelterapi, Aarhus | Denmark | Proton |
| CAL/IMPT, Nice | France | Proton |
| CPO, Orsay | France | Proton |
| CYCLHAD, Caen | France | Proton |
| HIT, Heidelberg | Germany | Carbon Ion |
| HIT, Heidelberg | Germany | Proton |
| HZB – Charité, Berlin | Germany | Proton |
| MIT, Marburg | Germany | Carbon Ion |
| MIT, Marburg | Germany | Proton |
| UPDT, Dresden | Germany | Proton |
| WPE, Essen | Germany | Proton |
| Apollo Hospitals PTC, Chennai | India | Proton |
| Tata Memorial Center, Mumbai, Maharashtra | India | Proton |
| Hadassah Medical Organization Proton Therapy Center | Israel | Proton |
| APSS, Trento | Italy | Proton |
| CNAO, Pavia | Italy | Carbon Ion |
| CNAO, Pavia | Italy | Proton |
| European Institute of Oncology (IEO), Milan | Italy | Proton |
| INFN-LNS, Catania | Italy | Proton |
| Aizawa Hospital PTC, Nagano | Japan | Proton |
| Central Japan International Medical Center, PTC | Japan | Proton |
| East Japan HIC, Yamagata University Hospital, Yamagata | Japan | Carbon Ion |
| Fukui Prefectural Hospital PTC, Fukui City | Japan | Proton |
| GHMC, Gunma | Japan | Carbon Ion |
| Hakuhokai Group Osaka PT Clinic, Osaka | Japan | Proton |
| HIBMC, Hyogo | Japan | Carbon Ion |
| HIBMC, Hyogo | Japan | Proton |
| HIMAC, QST, Chiba | Japan | Carbon Ion |
| Hokkaido Ohno Memorial Hospital, Sapporo | Japan | Proton |
| Hokkaido Univ. Hospital PBTC, Hokkaido | Japan | Proton |
| i-Rock Kanagawa Cancer Center, Yokohama | Japan | Carbon Ion |
| Kobe Proton Center, Kobe | Japan | Proton |
| Medipolis MRI, Ibusuki | Japan | Proton |
| Nagamori Memorial Center of Innovative Cancer Therapy and Research, Kyoto | Japan | Proton |
| Nagoya PTC, Nagoya City, Aichi | Japan | Proton |
| Narita Memorial Proton Center, Toyohashi | Japan | Proton |
| NCC, Kashiwa | Japan | Proton |
| Osaka Heavy Ion Therapy Center | Japan | Carbon Ion |
| PMRC 2, Tsukuba | Japan | Proton |
| PTC Teishinkai Hospital, Sapporo, Hokkaido | Japan | Proton |
| SAGA-HIMAT, Tosu | Japan | Carbon Ion |
| Shizuoka Cancer Center | Japan | Proton |
| Shonan Kamakura Advanced Medical Center, Kanagawa | Japan | Proton |
| STPTC, Koriyama-City | Japan | Proton |
| Takai Hospital, Tenri | Japan | Proton |
| Tsuyama Chuo Hospital, Okayama | Japan | Proton |
| Haukeland University Hospital, Bergen | Norway | Proton |
| Oslo University Radiumhospitalet, Oslo | Norway | Proton |
| IFJ PAN, Krakow | Poland | Proton |
| FSCCRO of FMBA of Russia, Dimitrovgrad | Russia | Proton |
| ITEP, Moscow | Russia | Proton |
| JINR 2, Dubna | Russia | Proton |
| MIBS, Saint-Petersburg | Russia | Proton |
| MRRC, Obninsk | Russia | Proton |
| Saudi Particle Therapy Center, Riyadh | Saudi Arabia | Proton |
| Mount Elizabeth Novena Hospital Proton Center | Singapore | Proton |
| National Cancer Center Singapore (NCCS) | Singapore | Proton |
| Singapore Institute for Advanced Medicine | Singapore | Proton |
| KNCC, IIsan | South Korea | Proton |
| Samsung PTC, Seoul | South Korea | Proton |
| Yonsei University Severance Hospital, Seoul | South Korea | Carbon Ion |
| Cancer Center Clinica Universidad de Navarra, Madrid | Spain | Proton |
| Quironsalud, Madrid | Spain | Proton |
| The Skandion Clinic, Uppsala | Sweden | Proton |
| CPT, PSI, Villigen | Switzerland | Proton |
| Chang Gung Memorial Hospital, Kaohsiung | Taiwan | Proton |
| Chang Gung Memorial Hospital, Taipei | Taiwan | Proton |
| PTC of China Medical University Hospital, Taichung | Taiwan | Proton |
| Taipei Medical University Hospital, Taipei | Taiwan | Proton |
| Taiwan Veterans General Hospital, Taipei | Taiwan | Carbon Ion |
| HRH Princess Maha Chakri Sinindhorn, Bangkok | Thailand | Proton |
| HollandPTC, Delft | The Netherlands | Proton |
| UMC PTC, Groningen | The Netherlands | Proton |
| ZON PTC, Maastricht | The Netherlands | Proton |
| Clatterbridge | United Kingdom | Proton |
| NHS UCLH Proton Therapy Center, London | United Kingdom | Proton |
| The Christie Proton Therapy Center, Manchester | United Kingdom | Proton |
| Univ of Alabama PTC, Birmingham | USA, AL. | Proton |
| UAMS Winthrop P. Rockefeller Cancer Institute, Little Rock | USA, AR. | Proton |
| Mayo Clinic Proton Therapy Center, Phoenix | USA, AZ. | Proton |
| California Protons Cancer Therapy Center, San Diego | USA, CA. | Proton |
| J. Slater PTC, Loma Linda | USA, CA. | Proton |
| UCSF-CNL, San Francisco | USA, CA. | Proton |
| MedStar Georgetown University Hospital PTC, Washington D.C. | USA, D.C. | Proton |
| Johns Hopkins National Proton Center, Washington | USA, DC. | Proton |
| Ackerman Cancer Center, Jacksonville | USA, FL. | Proton |
| Baptist Hospital's Cancer Insitute PTC, Miami | USA, FL. | Proton |
| Lynn Cancer Institute, Baptist Health South Florida | USA, FL. | Proton |
| Orlando Health PTC, Orlando | USA, FL. | Proton |
| South Florida Proton Therapy Institute, SFPTI, Delray Beach | USA, FL. | Proton |
| UFHPTI, Jacksonville | USA, FL. | Proton |
| UM Sylvester Dwoskin Proton Therapy Center, Miami | USA, FL. | Proton |
| Emory Proton Therapy Center, Atlanta | USA, GA. | Proton |
| Northwestern Medicine PC, Warrenville, Chicago | USA, IL. | Proton |
| OSF Health Care Cancer Institute, Peoria | USA, IL. | Proton |
| Kansas City Proton Institute (KCPI), Indian Creek Parkway | USA, KS. | Proton |
| Willis Knighton Proton Therapy Cancer Center, Shreveport | USA, LA. | Proton |
| MGH Francis H. Burr PTC, Boston | USA, MA. | Proton |
| Gordon Browne Proton Center, MGH, Boston | USA, MA.. | Proton |
| Maryland Proton Treatment Center, Baltimore | USA, MD. | Proton |
| Beaumont Health Proton Therapy Center, Royal Oak, Detroit | USA, MI. | Proton |
| McLaren PTC, Flint | USA, MI. | Proton |
| Mayo Clinic Proton Beam Therapy Center, Rochester | USA, MN. | Proton |
| David C. Pratt CC, Mercy Hospital, St. Louis | USA, MO. | Proton |
| S. Lee Kling PTC, Barnes Jewish Hospital, St. Louis | USA, MO. | Proton |
| Atrium Health Levin Cancer, Charlotte | USA, NC. | Proton |
| Laurie Proton Center of Robert Wood Johnson Univ. Hospital, New Brunswick | USA, NJ. | Proton |
| ProCure Proton Therapy Center, Somerset | USA, NJ. | Proton |
| The New York Proton Center, East Harlem, New York | USA, NY. | Proton |
| Cincinnati Children's Proton Therapy Center, Cincinnati | USA, OH. | Proton |
| OSUCCC Ohio State University Wexner Medical Center | USA, OH. | Proton |
| UH Sideman CC, Cleveland | USA, OH. | Proton |
| Oklahoma Proton Center, Oklahoma City | USA, OK. | Proton |
| Stephenson Cancer Center, Oklahoma | USA, OK. | Proton |
| Roberts PTC, UPenn, Philadelphia | USA, PA. | Proton |
| Provision CARES PTC, Nashville | USA, TN. | Proton |
| St. Jude Red Frog Events Proton Therapy Center, Memphis | USA, TN. | Proton |
| Thompson Proton Center, Knoxville | USA, TN. | Proton |
| MD Anderson Cancer Center, Houston | USA, TX. | Proton |
| Texas Center for Proton Therapy, Irving | USA, TX. | Proton |
| Huntsman Cancer Institute, Salt Lake City | USA, UT. | Proton |
| HUPTI, Hampton | USA, VA. | Proton |
| Inova Schar Cancer Institute PTC, Fairfax | USA, VA. | Proton |
| Fred Hutchinson Cancer Center, Proton Therapy, Seattle | USA, WA. | Proton |
| Froedtert & MCW Cancer Center, Milwaukee | USA, WI. | Proton |
Showing 143 of 143 facilities
Decommissioned Facilities
Centres that have closed or are of historical record only.
| Wiener Neustadt (MedAustron) | Austria | Carbon Ion |
| Wiener Neustadt (MedAustron) | Austria | Proton |
| Louvain-la-Neuve | Belgium | Proton |
| Uni Leuven PTC, Leuven | Belgium | Proton |
| Vancouver (TRIUMF) | Canada | Proton |
| Vancouver (TRIUMF) | Canada | Proton |
| Lanzhou | China | Carbon Ion |
| Shanghai (Ruijin Hospital) | China | Proton |
| Shanghai (SPHIC) | China | Carbon Ion |
| Shanghai (SPHIC) | China | Proton |
| Wanjie (WPTC) | China | Proton |
| Wuwei (WHITC) | China | Carbon Ion |
| Prag (PTCCZ) | Czech Rep. | Proton |
| Aarhus (DCPT) | Denmark | Proton |
| Caen (CAL/Cyclhad) | France | Proton |
| Nice (CAL) | France | Proton |
| Orsay (CPO) | France | Proton |
| Berlin (HZB) | Germany | Proton |
| Darmstadt (GSI) | Germany | Carbon Ion |
| Munich (RPTC) | Germany | Proton |
| UPTD, Dresden | Germany | Proton |
| Apollo (Chennai) | India | Proton |
| Catania (INFN-LNS) | Italy | Proton |
| Pavia (CNAO) | Italy | Carbon Ion |
| Pavia (CNAO) | Italy | Proton |
| Trento (APSS) | Italy | Proton |
| Chiba | Japan | Proton |
| Chiba (HIMAC) | Japan | Carbon Ion |
| Chiba (HIMAC) | Japan | Proton |
| East Japan HIC, Yamagata | Japan | Carbon Ion |
| Fukui City (Prefectural Hospital) | Japan | Proton |
| Gunma (GHMC) | Japan | Carbon Ion |
| Hakuhokai Group PTC, Osaka | Japan | Proton |
| Hokkaido (Univ.Hospital PBTC) | Japan | Proton |
| Hokkaido Ohno, Sapporo | Japan | Proton |
| Hyogo (HIBMC) | Japan | Carbon Ion |
| Hyogo (HIBMC) | Japan | Proton |
| Ibusuki (MMRI) | Japan | Proton |
| Kanagawa (i-Rock) | Japan | Carbon Ion |
| Kashiwa (NCC) | Japan | Proton |
| Kobe PTC | Japan | Proton |
| Koriyama-City (STPTC) | Japan | Proton |
| Nagamori Memorial H., Kyoto | Japan | Proton |
| Nagano (Aizawa PTC) | Japan | Proton |
| Nagoya (Nagoya PTC) | Japan | Proton |
| Narita Memorial PC, Toyohashi | Japan | Proton |
| Osaka Heavy Ion Therapy | Japan | Carbon Ion |
| Shizuoka (PTCC) | Japan | Proton |
| Shonan Kamakura, Kanagawa | Japan | Proton |
| Tosu (Saga-HIMAT) | Japan | Carbon Ion |
| Tsukuba (HIMAC) | Japan | Proton |
| Tsukuba (PMRC, 2) | Japan | Proton |
| Tsuyama Chuo PTC, Okayama | Japan | Proton |
| WERC | Japan | Proton |
| Krakow (IFJ PAN) | Poland | Proton |
| Dubna (JINR, 1) | Russia | Proton |
| Dubna (JINR, 2) | Russia | Proton |
| Dubna (JINR) | Russia | Proton |
| Moscow (ITEP) | Russia | Proton |
| St. Petersburg | Russia | Proton |
| St. Petersburg (MIBS) | Russia | Proton |
| Capetown (iThemba LABS) | South Africa | Proton |
| Ilsan, Seoul (KNCC) | South Korea | Proton |
| Seoul (Samsung PTC) | South Korea | Proton |
| CUN PTC, Madrid | Spain | Proton |
| Quironsalud PTC, Madrid | Spain | Proton |
| Uppsala (2) | Sweden | Proton |
| Uppsala (The Skandion Clinic) | Sweden | Proton |
| Uppsala (The Svedberg Lab.) | Sweden | Proton |
| Villigen PSI (OPTIS 1) | Switzerland | Proton |
| Villigen PSI (Piotron) | Switzerland | Proton |
| Villigen-PSI, incl OPTIS2 | Switzerland | Proton |
| Chang Gung Kaoshiung | Taiwan | Proton |
| Taipei (Chang Gung Memorial) | Taiwan | Proton |
| Taipei Medical University | Taiwan | Proton |
| Taiwan Veterans General Hosp. | Taiwan | Carbon Ion |
| Taoyuan, Chang Gung Memorial | Taiwan | Proton |
| Bangkok, HRH Maha Chakri S. | Thailand | Proton |
| Delft (Holland PTC) | The Netherlands | Proton |
| Groningen (UMC PTC) | The Netherlands | Proton |
| Maastricht (ZON PTC) | The Netherlands | Proton |
| Clatterbridge (CCO) | United Kingdom | Proton |
| London (NHS) | United Kingdom | Proton |
| Manchester (NHS) | United Kingdom | Proton |
| Univ. of Alabama PTC, Birmingham | USA, AL. | Proton |
| Phoenix (Mayo PBTC) | USA, AZ. | Proton |
| Berkeley | USA, CA. | Other |
| Berkeley 184 | USA, CA. | Proton |
| Loma Linda (LLUMC) | USA, CA. | Proton |
| San Diego (Californoa PCTC) | USA, CA. | Proton |
| San Diego (Scripps PTC) | USA, CA. | Proton |
| UCSF - CNL | USA, CA. | Proton |
| Washington (MedStar PTC) | USA, D.C. | Proton |
| Washington (Johns HopkinsPC) | USA, DC. | Proton |
| Jacksonville (UFHPTI) | USA, FL | Proton |
| Jacksonville (UFPTI) | USA, FL | Proton |
| Delray Beach (SFPTI) | USA, FL. | Proton |
| Jacksonville (Ackerman CC) | USA, FL. | Proton |
| Miami (Baptist Hospitals PTC) | USA, FL. | Proton |
| Orlando (Orlando Health PTC) | USA, FL. | Proton |
| UM Sylvester Dwoskin, Miami | USA, FL. | Proton |
| Atlanta (Emory PTC) | USA, GA. | Proton |
| CDH Warrenville | USA, IL. | Proton |
| Chicago (NW Chicago PTC) | USA, IL. | Proton |
| Chicago (NW Medicine PC) | USA, IL. | Proton |
| Bloomington (IU Health PTC) | USA, IN. | Proton |
| Bloomington (MPRI) | USA, IN. | Proton |
| Shreveport (Willis Knighton) | USA, LA. | Proton |
| Boston (NPTC/MGH) | USA, MA. | Proton |
| Gordon Browne, Boston | USA, MA. | Proton |
| Harvard (HCL) | USA, MA. | Proton |
| Baltimore (Maryland PTC) | USA, MD. | Proton |
| Detroit (Beaumont Health PTC) | USA, MI. | Proton |
| Flint (Mc Laren PTC) | USA, MI. | Proton |
| Rochester (Mayo PBTC) | USA, MN. | Proton |
| St. Louis (S. Lee King PTC) | USA, MO. | Proton |
| Brunswick (Laurie PC) | USA, NJ. | Proton |
| Los Alamos | USA, NM. | Proton |
| New Jersey (ProCure PTC) | USA, NY. | Proton |
| New York (New York PTC) | USA, NY. | Proton |
| Cincinnati (Children's PTC) | USA, OH. | Proton |
| Cleveland (UH Sideman PTC) | USA, OH. | Proton |
| Oklahoma (Stephenson CC) | USA, OK. | Proton |
| Oklahoma City (ProCure PTC) | USA, OK. | Proton |
| Oklahoma City (PTC) | USA, OK. | Proton |
| Philadelphia (PCAM+LGH+VV) | USA, PA. | Proton |
| Philadelphia (UPenn) | USA, PA. | Proton |
| Knowville (Provision Cares PTC) | USA, TN. | Proton |
| Knowville (Provision Center) | USA, TN. | Proton |
| Knoxville(Thompson Proton Center) | USA, TN. | Proton |
| Memphis (St. Jude PTC) | USA, TN. | Proton |
| Memphis (St.Jude Red Frog) | USA, TN. | Proton |
| Nashville (Provision Care PTC) | USA, TN. | Proton |
| Houston (MD Anderson) | USA, TX. | Proton |
| Irving (Texas Center for PT) | USA, TX. | Proton |
| Huntsman, Cancer Institute | USA, UT. | Proton |
| Hampton (HUPTI) | USA, VA. | Proton |
| Inova Schar Cancer I, Fairfax | USA, VA. | Proton |
| Seattle (Fred Hutch CC, PTC) | USA, WA | Proton |
| Seattle (SCCA ProCure PTC) | USA, WA | Proton |
Showing 140 of 140 facilities